<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Nolan 3D</title>
	<atom:link href="http://philnolan3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philnolan3d.com</link>
	<description>Artworks by Phil Nolan</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New client</title>
		<link>http://philnolan3d.com/new-client/</link>
		<comments>http://philnolan3d.com/new-client/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:33:48 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1143</guid>
		<description><![CDATA[Last week I started working with a new client, Schubert Communications. They are located fairly close to here so I have met with the president in person, something I don&#8217;t often get to do. I&#8217;ve already finished my first project with them and am nearly finished my second. Things are going well so far and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I started working with a new client, <a href="http://schubert.com/">Schubert Communications</a>. They are located fairly close to here so I have met with the president in person, something I don&#8217;t often get to do. I&#8217;ve already finished my first project with them and am nearly finished my second. Things are going well so far and I should have a nice collection of new footage for my demo reel soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female head WIP</title>
		<link>http://philnolan3d.com/female-head-wip/</link>
		<comments>http://philnolan3d.com/female-head-wip/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:19:28 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1135</guid>
		<description><![CDATA[I pretty much finished the sculpting on the head I was working on and moved on to textures.  After this the next phase will be to get it into LightWave and start working on the hair and more advanced textures like sub-surface scattering.]]></description>
			<content:encoded><![CDATA[<p>I pretty much finished the sculpting on the head I was working on and moved on to textures.  After this the next phase will be to get it into LightWave and start working on the hair and more advanced textures like sub-surface scattering.</p>
<p><a href="http://philnolan3d.com/wp-content/uploads/2012/01/monica_wip_07.jpg" rel="lightbox[1135]" title="Monica Head"><img class="alignnone  wp-image-1136" title="Monica Head" src="http://philnolan3d.com/wp-content/uploads/2012/01/monica_wip_07.jpg" alt="" width="584" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/female-head-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnLive Logo</title>
		<link>http://philnolan3d.com/onlive-logo/</link>
		<comments>http://philnolan3d.com/onlive-logo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:35:03 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1121</guid>
		<description><![CDATA[I was challenged to recreate the logo for the OnLive game system in 3D.  I had a spare hour or so so I thought it would be fun and threw it together.  it&#8217;s not 100% accurate but I think the real logo is just made in something 2D like Adobe Illustrator and couldn&#8217;t easily be [...]]]></description>
			<content:encoded><![CDATA[<p>I was challenged to recreate the logo for the OnLive game system in 3D.  I had a spare hour or so so I thought it would be fun and threw it together.  it&#8217;s not 100% accurate but I think the real logo is just made in something 2D like Adobe Illustrator and couldn&#8217;t easily be done in 3D.</p>
<p><a href="http://philnolan3d.com/wp-content/uploads/2012/01/onlive_logo_still.jpg" rel="lightbox[1121]" title="onlive_logo_still"><img class="alignnone  wp-image-1127" title="onlive_logo_still" src="http://philnolan3d.com/wp-content/uploads/2012/01/onlive_logo_still.jpg" alt="" width="511" height="287" /></a></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/jaF_B9LtxfE?rel=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/onlive-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sculpting</title>
		<link>http://philnolan3d.com/more-sculpting/</link>
		<comments>http://philnolan3d.com/more-sculpting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:53:10 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1113</guid>
		<description><![CDATA[It turns out this starting with a skull idea works out pretty well. Here&#8217;s an update.  ]]></description>
			<content:encoded><![CDATA[<p>It turns out this starting with a skull idea works out pretty well. Here&#8217;s an update.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/more-sculpting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic modeling</title>
		<link>http://philnolan3d.com/epic-modeling/</link>
		<comments>http://philnolan3d.com/epic-modeling/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:51:53 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1116</guid>
		<description><![CDATA[Finished up a project for Epic Studios. I have been asked not to go into detail for now but I&#8217;ll post images as soon as I have permission!]]></description>
			<content:encoded><![CDATA[<p>Finished up a project for Epic Studios. I have been asked not to go into detail for now but I&#8217;ll post images as soon as I have permission!</p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/epic-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting from a skull</title>
		<link>http://philnolan3d.com/sculpting-from-a-skull/</link>
		<comments>http://philnolan3d.com/sculpting-from-a-skull/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:47:01 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1110</guid>
		<description><![CDATA[This is a new experiment in character modeling. I decided to take a skull model and copy the parts I needed like cheek bone, eye sockets, jaw bone, etc., to a new voxel layer and then start adding flesh from there. I filled in the holes like the nasal cavity and covered over the teeth. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new experiment in character modeling. I decided to take a skull model and copy the parts I needed like cheek bone, eye sockets, jaw bone, etc., to a new voxel layer and then start adding flesh from there. I filled in the holes like the nasal cavity and covered over the teeth. I&#8217;ve now started pulling out a neck and shoulder area. Right now it looks like it could be some kind of alien creature, but I think this is a good start, showing that using the skull as a base can be a good way to start the base for a head model.</p>
<p><a href="http://philnolan3d.com/wp-content/uploads/2011/11/human_head_wip_01.jpg" rel="lightbox[1110]" title="human_head_wip_01"><img class="alignnone size-full wp-image-1111" title="human_head_wip_01" src="http://philnolan3d.com/wp-content/uploads/2011/11/human_head_wip_01.jpg" alt="" width="325" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/sculpting-from-a-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://philnolan3d.com/happy-thanksgiving/</link>
		<comments>http://philnolan3d.com/happy-thanksgiving/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:07:32 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1107</guid>
		<description><![CDATA[Happy Thanksgiving to my readers in the US!]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving to my readers in the US!</p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Touch</title>
		<link>http://philnolan3d.com/photoshop-touch/</link>
		<comments>http://philnolan3d.com/photoshop-touch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:17:32 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1089</guid>
		<description><![CDATA[I picked up Photoshop Touch the other day and I can&#8217;t believe how powerful it is. Just about everything I would want to do with photos can be done in there. The only thing that bugged me was not being able to select multiple layers at once. Here&#8217;s a review of it. http://www.pcpro.co.uk/reviews/software/371230/photoshop-touch After I [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up Photoshop Touch the other day and I can&#8217;t believe how powerful it is. Just about everything I would want to do with photos can be done in there. The only thing that bugged me was not being able to select multiple layers at once.</p>
<p>Here&#8217;s a review of it.<br />
<a href="http://www.pcpro.co.uk/reviews/software/371230/photoshop-touch"></p>
<p>http://www.pcpro.co.uk/reviews/software/371230/photoshop-touch</a></p>
<p>After I went through the included tutorials my first experiment was adding this duck to a photo of my taken in Florida last January. Without leaving the app I loaded a pic of me, found a pic of some ducks via Google, selected just one duck and deleted the rest, duplicated the duck layer and flipped it, cloned a portion of the reflection layer to fill in a gap, used a gradient to fade it out, set that reflection layer to Multiply and finally added a little Gaussian blur to both layers.</p>
<p><a href="http://philnolan3d.com/wp-content/uploads/2011/11/philduck.jpg" rel="lightbox[1089]" title="Phil's Duck"><img class="alignnone size-full wp-image-1090" title="Phil's Duck" src="http://philnolan3d.com/wp-content/uploads/2011/11/philduck.jpg" alt="" width="458" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/photoshop-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new website!</title>
		<link>http://philnolan3d.com/brand-new-website/</link>
		<comments>http://philnolan3d.com/brand-new-website/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:33:26 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philnolan3d.com/?p=1056</guid>
		<description><![CDATA[As you can see I&#8217;ve completely redesigned my site.  I think this is much better as it puts the artwork first and it&#8217;s also much easier to keep everything fresh and current.  It still has a few bugs to work out I&#8217;m sure and some images still need to be uploaded but I hope you [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see I&#8217;ve completely redesigned my site.  I think this is much better as it puts the artwork first and it&#8217;s also much easier to keep everything fresh and current.  It still has a few bugs to work out I&#8217;m sure and some images still need to be uploaded but I hope you enjoy it all the same!</p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/brand-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orc</title>
		<link>http://philnolan3d.com/orc/</link>
		<comments>http://philnolan3d.com/orc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:52:05 +0000</pubDate>
		<dc:creator>philnolan3d</dc:creator>
				<category><![CDATA[Featured Medium]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://philnolan3d.com/wp-content/uploads/2011/11/orc_web_021.jpg" rel="lightbox[887]" title="Orc 3 Quarter"><img class="alignnone size-full wp-image-1032" title="Orc 3 Quarter" src="http://philnolan3d.com/wp-content/uploads/2011/11/orc_web_021.jpg" alt="" width="419" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philnolan3d.com/orc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

